<br />
<table width="100%" border="0" cellpadding="10">
<tbody>
<tr>
<td bgcolor="#DDDDDD">Value: $297</td>
<td align="right" bgcolor="#DDDDDD">Price Right Now Only: <strong><font
color="#F25918">
$97</font></strong></td>
</tr>
</tbody>
</table>
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Hey Ferdy !
Me & our team watched your tutorials, top notch content on Youtube !
Also we implemented a lot of the ideas & codes you showed in the videos.
For the benefit of you & the community wanted to ask about codes for using with Cartflows & Elementor.
You made a price code for making the Order Bump look better (which we also implemented !)
Is there a code that lets you have size selections in the Order Bump, Checkout Offer & Upsell ?
Cartflows said they might add that feature in the future, for now its not available.
All the best wishes to you, Ferdy !